GRAPHIC T-SHIRT SIZING (INCHES)
S | M | L | XL | 2XL | 3XL | |
CHEST | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 29 | 30 | 31 | 31.5 | 33 | 35 |
SLEEVE LENGTH (FROM CENTER BACK) | 16.75 | 18 | 19.75 | 21 | 22.25 | 23.5 |
HOODIE / ZIP UP SIZING (INCHES)
S | M | L | XL | 2XL | 3XL | |
CHEST | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
BODY LENGTH | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
SLEEVE LENGTH | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
L/S TEE SIZING
S | M | L | XL | 2XL | 3XL | |
CHEST | 18 | 20 | 22 | 24 | 26 | 28 |
BODY LENGTH | 27 | 29 | 31 | 32 | 33 | 34 |
SLEEVE LENGTH | 22.25 | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
8W BAGGY JEANS SIZING (INCHES)
28 | 30 | 32 | 34 | 36 | 38 | |
WAIST | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
INSEAM | 30.5 | 30.5 | 30.5 | 32 | 32 | 32 |
FRONT RISE | 12 | 12.4 | 13 | 13.4 | 14 | 14.4 |
THIGH | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
KNITTED SWEATER SIZING (INCHES)
S | M | L | XL | 2XL | |
CHEST | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 |
LENGTH | 28.75 | 29.1 | 29.5 | 29.9 | 30.3 |
SLEEVE | 23.6 | 24 | 25.1 | 25.6 | 26 |
ALL OVER PRINT T-SHIRT SIZING (INCHES)
S | M | L | XL | 2XL | |
CHEST | 20.5 | 22 | 23.6 | 25.1 | 26.7 |
BODY LENGTH | 26.7 | 28.3 | 30 | 31.5 | 33 |
SLEEVE LENGTH | 9 | 9.5 | 10.2 | 10.6 | 11 |
L/S THERMAL WORK SHIRT SIZING (INCHES)
S | M | L | XL | 2XL | |
BODY LENGTH | 28.5 | 29.75 | 31 | 32 | 33 |
CHEST WIDTH | 22.75 | 23.75 | 25 | 26.25 | 27.5 |
SLEEVE LENGTH | 32.5 | 33.75 | 34.75 | 35.75 | 37 |
L/S CAMO SOCCER JERSEY SIZING (INCHES)
S | M | L | XL | 2XL | |
BODY LENGTH | 26 | 28.75 | 30 | 31 | 33 |
CHEST WIDTH | 18 | 20.5 | 22.5 | 24.5 | 26.5 |
SLEEVE LENGTH | 24.5 | 26 | 26.5 | 26.8 | 27.5 |